Type | Harga |
---|---|
Xpander Ultimate CVT | Rp. 312.100.000 |
Xpander Sport CVT | Rp. 308.700.000 |
Xpander Sport M/T | Rp. 294.050.000 |
Xpander Exceed CVT | Rp. 279.900.000 |
Xpander Exceed M/T | Rp. 270.700.000 |
New Xpander Cross Cvt PP | Rp. 338.750.000 |
New Xpander Cross M/T | Rp. 312.950.000 |
White Color (+ 1.500.000) |
Type | Harga |
---|---|
New Pajero Sport DAKAR ULTIMATE 4x4 AT | Rp 728.500.000 |
New Pajero Sport DAKAR ULTIMATE 4x2 AT | Rp 668.800.000 |
New Pajero Sport DAKAR 4x2 AT | Rp 619.200.000 |
New Pajero Sport EXCEED 4x2 AT | Rp 560.800.000 |
New Pajero Sport EXCEED 4x2 MT | Rp 545.600.000 |
New Pajero Sport GLX 4x4 MT | Rp 570.900.000 |
* White Color ( +3.000.000 ) |