Type | Harga |
---|---|
Xpander Ultimate CVT | Rp. 312.900.000 |
Xpander Sport CVT | Rp. 309.500.000 |
Xpander Sport M/T | Rp. 294.850.000 |
Xpander Exceed CVT | Rp. 280.700.000 |
Xpander Exceed M/T | Rp. 271.500.000 |
New Xpander Cross Cvt PP | Rp. 342.650.000 |
New Xpander Cross M/T | Rp. 316.750.000 |
White Color (+ 1.500.000) |
Type | Harga |
---|---|
New Pajero Sport DAKAR ULTIMATE 4x4 AT | Rp 735.600.000 |
New Pajero Sport DAKAR ULTIMATE 4x2 AT | Rp 675.600.000 |
New Pajero Sport DAKAR 4x2 AT | Rp 625.900.000 |
New Pajero Sport EXCEED 4x2 AT | Rp 567.300.000 |
New Pajero Sport EXCEED 4x2 MT | Rp 552.100.000 |
New Pajero Sport GLX 4x4 MT | Rp 577.600.000 |
* White Color ( +3.000.000 ) |