Type | Harga |
---|---|
Exceed (4x2) MT | Rp 491.500.000 |
Dakar Ultimate (4x2) AT | Rp 593.500.000 |
Dakar (4x2) AT | Rp 549.500.000 |
Exceed (4x2) AT | Rp 506.500.000 |
Dakar (4x4) AT | Rp 702.000.000 |
GLX (4x4) MT | Rp 548.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GLX M/T | Rp 217.800.000 |
GLS M/T | Rp 234.300.000 |
GLS A/T | Rp 245.300.000 |
EXCEED M/T | Rp 242.800.000 |
EXCEED A/T | Rp 253.200.000 |
SPORT M/T | Rp 261.200.000 |
SPORT A/T | Rp 271.200.000 |
ULTIMATE A/T | Rp 275.100.000 |
BLACK EDITION A/T | Rp 267.500.000 |
BLACK EDITION M/T | Rp 257.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Xpander Cross M/T | Rp 272.700.000 |
Xpander Cross A/T | Rp 282.700.000 |
Premium Package A/T | Rp 295.700.000 |
Rockford Fosgate Black Edition A/T | Rp 304.700.000 |
Rp | |
*harga dapat berubah sewaktu-waktu |